Copyright © 2016 | Gunjan Paints Limited, All rights reserved.
At Gunjan Paints, we bring the premium quality products manufactured by the state-of-the-art technologies. Chlorinated Peraffin is produced from the reaction of Heavy Normal Paraffin with Chlorine.
CHLORINATED PERAFFIN SPECIFICATION |
|||
Specifications | |||
Grade | CP - 50 to 52 | CP - 60 | |
Chlorine, % | 50 to 52 | 60 to 62 | |
Appearance | White to Pale Yellow viscous liquid | ||
PH | 6.0 to 6.5 | ||
Specific Gravity at 27oC | 1.280 + 0.01 | 1.40 + 0.01 | |
Heat Stability at 180oC for 1 hour | Colour turns to dark yellow/dark brown | ||
Colour (HU) Max. | 80 | ||
Volatile loss 130oC/3 Hrs. % Max. | 1.0 | ||
Viscocity at 27oC (Poise) | 18+-6 | 1100+-300 | |
Refractive Index at 27oC | 1.506+-0.002 | 1.520+-0.002 | |
Free Mineral Acidity % Max. | 0.001 | ||
Paraffin Range | C14 - C19 |
PRODUCTION CAPACITY 350 MT/Month |